| First Name | Last Name | Title | Phone | Department | |
|---|---|---|---|---|---|
| Valerie | Capone | Planner I | (970)-264-8383 | vcapone@archuletacounty.gov | Planning |
| Michael | Dominguez | Professional Standard’s Deputy | 970-264-8426 | michael.dominguez@archuletacounty.gov | Sheriff’s Office |
| Katie | Neher | Planner 1 | 970-264-8344 | kneher@archuletacounty.org | Planning |
| Melissa | Ryan | Planning Manager | Planning | ||
| Longinos | Gonzalez, Jr | County Manager | 970-264-8444 | lgonzalez@archuletacounty.gov | Administration |
| Jennifer | Mitchell | Deputy Clerk | (970)-264-8328 | Treasurer | |
| Diane | Maun | Deputy Public Trustee | (970)-264-8324 | Treasurer | |
| April | Bergman | Public Trustee | (970)-264-8326 | Treasurer | |
| Elsa | White | Treasurer | (970)-264-8325 | eWhite@archuletacounty.org | Treasurer |
| Christopher | Ilg | Bus Driver | MET | ||
| Jermal | Ball | Patrol Deputy | Sheriff’s Office | ||
| Jesse | Miller | Code Enforcement Officer | Building Development services | ||
| Colin | Mitchell | Emergency Comm Dispatcher | Sheriff’s Office | ||
| Talya | Morales | Eligibility Technician | DHS | ||
| Mark | Olguin | Assistant County Attorney | Attorney | ||
| Vanessa | Pacheco | Lead Emergency Comm Dispatcher | Sheriff’s Office | ||
| Rebecca | Paciorka | Motor Vehicle Clerk I | Clerks | ||
| Micayla | Porter | Administrative Assistant | Administration | ||
| John | Prutsman | GIS Analyst | IT/GIS | ||
| Anthony | Rackham | Sub Bus Driver | MET |

