| First Name | Last Name | Title | Phone | Department | |
|---|---|---|---|---|---|
| Ryan | Young | Maintenance Technician | Public Works | ||
| Emily | Anderson | Emergency Comm Dispatcher | Sheriff’s Office | ||
| Donna | Austin | Detention Officer | Sheriff’s Office | ||
| Eric | Austin | Court House Security Officer | Sheriff’s Office | ||
| Shaelin | Bassett | Eligibility Tech | DHS | ||
| Jill | Bell | Caseworker | DHS | ||
| Damien | Bernal | Equipment Operator II | Road & Bridge | ||
| Katherine | Betzer | Arboles Trans Station Fill in | Solid Waste | ||
| Ausha | Bishop | RN | Public Health Department | ||
| Kelly | Blocki | PH Nurse | Courthouse | ||
| Connie | Bobbitt | Accounting Clerk III | Finance | ||
| James | Brinkmann | Recycle Center Supervisor | Solid Waste | ||
| Robert | Brown | Landfill Supervisor | Solid Waste | ||
| Stephen | Brown | Sub Bus Driver | MET | ||
| Pedro | Caraveo | Equipment Operator II | Road & Bridge | ||
| Caitlin | Carlisle | DHS | |||
| Jana | Carter | Case Service Aid/Fraud & Claims Technician | DHS | ||
| Valenzuela | Chavez | Equipment Operator II | Road & Bridge | ||
| Connie | Chubbuck | DHS | |||
| Carey | Costello | Solid Waste Facilities Op. | Solid Waste |
