| First Name | Last Name | Title | Phone | Department | |
|---|---|---|---|---|---|
| Adam | Collins | Detention Deputy | acollins@archuletacounty.org | Sheriff’s Office | |
| Albert | Wylie | Service Writter | Public Works | ||
| Alexander | Kranich | Equipment Operator II | Road & Bridge | ||
| Allison | Wylie | Accountant | (970) 264-8558 | awylie@archuletacounty.org | Finance Department |
| Amy | Haines | Kitchen Manager | Sheriff’s Office | ||
| Andrew | Mylroie | Transportation Cooridnator | (970) 264-8552 | amylroie@archuletacounty.org | Transportation |
| Angelica | Leslie | Environmental Health Specialist | 970-264-2409 | aleslie@archuletacounty.org | Public Health Department |
| Ann | Salazar | Deputy Clerk II | 970-264-8350 | asalazar@archuletacounty.org | Clerk & Recorder |
| Anthony | Rackham | Sub Bus Driver | MET | ||
| April | Bergman | Public Trustee | (970)-264-8326 | Treasurer | |
| April | Rivas | Office Assistant | DHS | ||
| Ashley | Wilson | Director | 970-264-8440 | awilson@archuletacounty.org | Public Health Department |
| Ashley | Guzman | Business Office Clerk | DHS | ||
| Ausha | Bishop | RN | Public Health Department | ||
| Autumn | Lambert | Dispatcher | Sheriff’s Office | ||
| Baltazar | Gallegos | R & B Foreman | Road & Bridge | ||
| Barbara | Lucero | Deputy Clerk III | Clerks | ||
| Benellen | Laverty | Emergency Comm Dispatcher | Sheriff’s Office | ||
| Blane | Todd | Deputy Motor Vehicle Clerk I | Clerks | ||
| Brad | Hunt | County Coroner | 970-264-8300 | bhunt@archuletacounty.org | Coroner |

